PRINTING CHARGES
PLASTIC PEN | ||||
---|---|---|---|---|
QUANTITY | UNIT PRICE/COLOUR (SGD) | |||
200 pcs & below | Minimum charges $130.00 | |||
201-1999 pcs | $0.20 | |||
2000 pcs | $0.19 | |||
3000 pcs | $0.18 | |||
4000 pcs | $0.17 | |||
5000-10000 pcs | $0.16 | |||
10000 pcs & above | $0.15 |
PLASTIC PEN | |||||||
---|---|---|---|---|---|---|---|
QTY | 200 pcs & below | 201 - 1999 pcs | 2000 pcs | 3000 pcs | 4000 pcs | 5000 - 10000 pcs & above | 10000 pcs & above |
PRICE | Minimum charges $130.00 | $0.20 | $0.19 | $0.18 | $0.17 | $0.16 | $0.15 |
*Sample Computation:
Sample Quantity : 235pcs
235 pcs = $0.20 (based on the table)
200 pcs = $130.00 (minimum charge)
235 pcs - 200 pcs = 35 pcs remaining items
Remaining items x Unit price/colour = Charge for Remaining items
35 pcs x $0.20 = $7.00
Minimum charge (200 pcs) + Charge for Remaining items (35 pcs) = Total Customization Price
$130.00 + $7.00 = $137.00
Total Customization Price / Quantity = Customization price per Piece
$137.00 / 235 pcs = $0.58
METAL PEN | ||||
---|---|---|---|---|
QUANTITY | UNIT PRICE/COLOUR (SGD) | |||
200 pcs & below | Minimum charges $130.00 | |||
201-1999 pcs | $0.35 | |||
2000 pcs | $0.32 | |||
3000 pcs | $0.31 | |||
4000 pcs | $0.30 | |||
5000-10000 pcs | $0.29 | |||
10000 pcs & above | $0.28 |
METAL PEN | |||||||
---|---|---|---|---|---|---|---|
QTY | 200 pcs & below | 201 -1999 pcs | 2000 pcs | 3000 pcs | 4000 pcs | 5000 - 10000 pcs & above | 10000 pcs & above |
PRICE | Minimum charges $130.00 | $0.35 | $0.32 | $0.31 | $0.30 | $0.29 | $0.28 |
*Sample Computation:
Sample Quantity : 2000pcs
2000 pcs = $0.32 (based on the table)
200 pcs = $130.00 (minimum charge)
2000 pcs - 200 pcs = 1800 pcs remaining items
Remaining items x Unit price/colour = Charge for Remaining items
1800 pcs x $0.32 = $576.00
Minimum charge (200 pcs) + Charge for Remaining items (1800 pcs) = Total Customization Price
$130.00 + $576.00 = $706.00
Total Customization Price / Quantity = Customization price per Piece
$706.00 / 2000 pcs = $0.35
DRINKWARES | ||||
---|---|---|---|---|
QUANTITY | UNIT PRICE/COLOUR (SGD) | |||
200 pcs & below | Minimum charges $150.00 | |||
201 pcs | $0.50 | |||
2000 pcs | $0.45 | |||
5000 pcs | $0.40 | |||
10000 pcs & above | $0.35 |
DRINKWARES | |||||
---|---|---|---|---|---|
QTY | 200 pcs & below | 201 pcs | 2000 pcs | 5000 pcs | 10000 pcs & above |
PRICE | Minimum charges $150.00 | $0.50 | $0.45 | $0.30 | $0.35 |
*Sample Computation:
Sample Quantity : 6000pcs
6000 pcs = $0.40 (based on the table)
200 pcs = $150.00 (minimum charge)
6000 pcs - 200 pcs = 5800 pcs remaining items
Remaining items x Unit price/colour = Charge for Remaining items
5800 pcs x $0.40 = $2320.00
Minimum charge (200 pcs) + Charge for Remaining items (5800 pcs) = Total Customization Price
$150.00 + $2320.00 = $2470.00
Total Customization Price / Quantity = Customization price per Piece
$2470.00 / 6000 pcs = $0.41
PREMIUM GIFTS, POUCHES, BAGS, CARBOOT ORGANIZERS | ||||
---|---|---|---|---|
QUANTITY | UNIT PRICE/COLOUR (SGD) | |||
200 pcs & below | Minimum charges $150.00 | |||
201-300 pcs | $0.70 | |||
301-500 pcs | $0.65 | |||
501-1000 pcs | $0.60 | |||
1001-3000 pcs | $0.55 | |||
3001 pcs & above | $0.50 |
PREMIUM GIFTS, POUCHES, BAGS, CARBOOT ORGANIZERS | ||||||
---|---|---|---|---|---|---|
QTY | 200 pcs & below | 201 - 300 pcs | 301 - 500 pcs | 501-1000 pcs | 1001-3000 pcs | 3001 pcs & above |
PRICE | Minimum charges $150.00 | $0.70 | $0.65 | $0.60 | $0.55 | $0.50 |
*Sample Computation:
Sample Quantity : 3001pcs
3001 pcs = $0.50 (based on the table)
200 pcs = $150.00 (minimum charge)
3001 pcs - 200 pcs = 2801 pcs remaining items
Remaining items x Unit price/colour = Charge for Remaining items
2801 pcs x $0.50 = $1400.50
Minimum charge (200 pcs) + Charge for Remaining items (3801 pcs) = Total Customization Price
$150.00 + $1400.50 = $1550.50
Total Customization Price / Quantity = Customization price per Piece
$1550.50 / 3001 pcs = $0.51